Registered Countries and Teams for the Europe Masters 2025: (Last update: 12.04.2025)
The registration phase for participating countries is ongoing.
The registration for teams of registered countries has NOT been started.
Registered Country | max. # teams | # teams confirmed by national organization | Registered teams |
![]() | 1 | 1 (Defending Champion) | |
![]() | 2 | ||
![]() | 1 | ||
![]() | 3-4 | ||
![]() | 1 | ||
![]() | 2-3 | ||
![]() | 3-4 | ||
![]() | 1-2 | ||
![]() | 3-4 | ||
![]() | 1-2 | ||
![]() | 1-2 | ||
![]() | 3-4 | ||
![]() | 2-3 | ||
![]() | 2 | ||
![]() | 3-4 | ||
![]() | 1-2 | ||
![]() | 1 | ||
![]() | 1-2 | ||
![]() | 1 | ||
![]() | 1-2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1-2 | ||
![]() | 1-2 | ||
[new countries welcome] |