Registered Countries and Teams for the Europe Masters 2026: (Last update: 7.5.2026)
Registration for participating countries is open.
Registration for teams from registered countries is still closed.
| Country | Country registered. max. # teams | # teams confirmed by national organization | Registered teams |
Defending Champion | 1 | 1 | |
![]() | 2 | 2 | |
![]() | 2 | ||
![]() | 1 | ||
![]() | |||
![]() | 2 | 2 | |
![]() | 1 | ||
![]() | 3 | 3 | |
![]() | 1 | 1 | |
![]() | |||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | 1 | |
![]() | – no teams found – | ||
![]() | – no teams found – | ||
![]() | 3 | 3 | |
![]() | 1 | 1 | |
![]() | 2 | ||
![]() | 3 | 3 | |
![]() | |||
![]() | – no teams found – | ||
![]() | – no teams found – | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | |||
![]() | – no teams found – | ||
![]() | – no teams found – | ||
![]() | – no teams found – | ||
![]() | |||
![]() | 2 | 2 | |
| [new countries welcome] |
Blue figures are Subject to change



Defending Champion



























