Registered Countries and Teams for the Europe Masters 2026: (Last update: 28.5.2026)
Registration for participating countries is open.
Registration for teams from registered countries is open.
| Country | Country registered. max. # teams | # teams confirmed by national organization | Registered teams |
Defending Champion | 1 | 1 | Ludo Ergo Sum |
![]() | 2 | 2 | [registration pending] Spielefreunde Österreich |
![]() | 3 | 3 | Speelduivel Spellenclub Mechelen Alpa Ludismes |
![]() | 1 | ||
![]() | 1 | 1 | Panda embarrassment |
![]() | |||
![]() | 2 | 2 | Paluba Jsme na tahu? |
![]() | 1 | 1 | |
![]() | 4 | 4 | Lorenzo e I Magnifici [registration pending] Steppe Nomads undefined: undefined |
![]() | 1 | 1 | |
![]() | – no teams found – | ||
![]() | 3 | 3 | [registration pending] [registration pending] Ungerader Mittwoch |
![]() | 2 | 2 | GrEEK Guild 1 Greek Guild 2 |
![]() | 1 | 1 | Pandamonium |
![]() | – no teams found – | ||
![]() | – no teams found – | ||
![]() | 4 | 4 | SEMBRA FORTE Non sembra forte |
![]() | 2 | 2 | [registration pending] Dr Gamers |
![]() | 2 | ||
![]() | 4 | 4 | |
![]() | |||
![]() | – no teams found – | ||
![]() | – no teams found – | ||
![]() | 1 | ||
![]() | 1 | 1 | SiNuSoId |
![]() | |||
![]() | – no teams found – | ||
![]() | – no teams found – | ||
![]() | – no teams found – | ||
![]() | – no teams found – | ||
![]() | 2 | 2 | Yabba Dobber Doo! The Better Dobbers |
| [new countries welcome] |
Blue figures are subject to change



Defending Champion




























