Registered Countries and Teams for the Europe Masters 2025: (Last update: 13.10.2025)
Registration for participating countries is open.
Registration for teams from registered countries is still closed.
| Registered Country | max. # teams | # teams confirmed by national organization | Registered teams |
Defending Champion | 1 | 1 | |
![]() | 2 | 2 | |
![]() | |||
![]() | 1 | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | 1 | 1 | |
![]() | |||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | 1 | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | 2 | ||
![]() | |||
![]() | |||
![]() | 1 | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
| [new countries welcome] |
Blue figures are Subject to change



Defending Champion


























