Results of the Europe Masters tournament 2025 in Essen
European Champion 2025
Ludo Ergo Sum 
| Europe Masters – Essen – 25.10.2025 | ||||||||||||||
| Team Standings | ||||||||||||||
| Pos. | Team | Country | Abb. | Games | Points | Avg.Place | 1. | 2. | 3. | 4. | PP.1 | PP.2 | PP.3 | PP.4 |
| 1. | Ludo Ergo Sum | ![]() | DE3 | 16 | 66.00 | 1.50 | 10 | 5 | 0 | 1 | 1. | 1. | 13. | 37. |
| 2. | Spielkultur Frankfurt Team 3 | ![]() | DE2 | 16 | 64.00 | 1.56 | 9 | 5 | 2 | 0 | 1. | 1. | 20. | 45. |
| 3. | Steppe Nomads | ![]() | FI1 | 16 | 63.00 | 1.63 | 9 | 5 | 1 | 1 | 1. | 1. | 10. | 80. |
| 4. | Ungerader Mittwoch | ![]() | DE4 | 16 | 60.00 | 1.81 | 9 | 2 | 4 | 1 | 1. | 20. | 42. | 52. |
| 5. | Lorenzo e i magnifici | ![]() | FI2 | 16 | 55.00 | 1.88 | 5 | 9 | 1 | 1 | 31. | 31. | 37. | 45. |
| 6. | Fummel Hummeln | ![]() | AT1 | 16 | 53.00 | 2.13 | 7 | 3 | 3 | 3 | 1. | 16. | 60. | 113. |
| 7. | undefined: undefined | ![]() | FI3 | 16 | 51.00 | 2.19 | 6 | 4 | 3 | 3 | 20. | 37. | 45. | 99. |
| 8. | SiNuSoId | ![]() | SK | 16 | 50.00 | 2.25 | 6 | 3 | 4 | 3 | 37. | 52. | 60. | 69. |
| 9. | Job Well Done | ![]() | NL3 | 16 | 49.00 | 2.25 | 5 | 5 | 3 | 3 | 20. | 45. | 52. | 103. |
| 10. | Das Team mit dem Paukenschlag | ![]() | DE5 | 16 | 49.00 | 2.25 | 5 | 4 | 5 | 2 | 10. | 31. | 69. | 126. |
| 11. | Sembra forte | ![]() | IT2 | 16 | 49.00 | 2.31 | 6 | 3 | 3 | 4 | 16. | 20. | 69. | 113. |
| 12. | Latina | ![]() | IT4 | 16 | 48.00 | 2.31 | 5 | 3 | 6 | 2 | 20. | 69. | 69. | 78. |
| 13. | Masters of Hygge | ![]() | DK | 16 | 48.00 | 2.38 | 6 | 2 | 4 | 4 | 1. | 20. | 109. | 126. |
| 14. | 4 Cammelli al Bar | ![]() | IT1 | 16 | 47.00 | 2.44 | 6 | 2 | 3 | 5 | 16. | 69. | 83. | 86. |
| 15. | Osadníci | ![]() | CZ2 | 16 | 46.00 | 2.31 | 3 | 7 | 4 | 2 | 31. | 42. | 65. | 113. |
| 16. | Ladovina | ![]() | ME1 | 16 | 46.00 | 2.38 | 4 | 4 | 6 | 2 | 42. | 45. | 45. | 138. |
| 17. | Spellen aan den Rijn | ![]() | NL1 | 16 | 45.00 | 2.38 | 3 | 6 | 5 | 2 | 13. | 45. | 93. | 126. |
| 18. | Sensein Pojat | ![]() | FI4 | 16 | 44.00 | 2.44 | 3 | 7 | 2 | 4 | 31. | 57. | 86. | 103. |
| 19. | Die letzten Teilnehmer | ![]() | AT2 | 16 | 44.00 | 2.56 | 5 | 1 | 6 | 4 | 16. | 69. | 78. | 138. |
| 20. | Leonie | ![]() | DE1 | 16 | 43.00 | 2.56 | 4 | 4 | 3 | 5 | 20. | 60. | 83. | 133. |
| 21. | ZIPP IT SCHRIMPIE | ![]() | NL4 | 16 | 43.00 | 2.63 | 5 | 1 | 5 | 5 | 10. | 86. | 99. | 113. |
| 22. | Milami | ![]() | RS | 16 | 42.50 | 2.53 | 3 | 4 | 7 | 2 | 20. | 60. | 106. | 111. |
| 23. | Nash Equilibrium | ![]() | CZ1 | 16 | 42.00 | 2.50 | 2 | 7 | 4 | 3 | 52. | 56. | 81. | 113. |
| 24. | Fiori di Zucchine | ![]() | IT5 | 16 | 41.00 | 2.63 | 3 | 5 | 3 | 5 | 13. | 86. | 93. | 133. |
| 25. | Tgezelschap | ![]() | BE4 | 16 | 39.00 | 2.69 | 2 | 6 | 3 | 5 | 31. | 69. | 93. | 143. |
| 26. | Cannonfodder | ![]() | NL5 | 16 | 38.00 | 2.75 | 2 | 5 | 4 | 5 | 57. | 60. | 113. | 113. |
| 27. | Les Ludochons | ![]() | FR | 16 | 38.00 | 2.81 | 3 | 2 | 6 | 5 | 37. | 98. | 109. | 126. |
| 28. | De Pionne | ![]() | BE3 | 16 | 36.00 | 2.88 | 2 | 4 | 4 | 6 | 20. | 65. | 138. | 146. |
| 29. | Spellenclub Mechelen | ![]() | BE2 | 16 | 36.00 | 2.88 | 2 | 4 | 4 | 6 | 57. | 69. | 113. | 138. |
| 30. | Yuummy | ![]() | BA | 16 | 35.00 | 2.94 | 2 | 4 | 3 | 7 | 20. | 93. | 113. | 146. |
| 31. | A Few Dobbers More | ![]() | GB2 | 16 | 35.00 | 2.94 | 2 | 3 | 5 | 6 | 81. | 86. | 99. | 133. |
| 32. | Coalition of the Dobbers | ![]() | GB1 | 16 | 35.00 | 2.94 | 2 | 3 | 5 | 6 | 86. | 99. | 103. | 106. |
| 33. | Lehmäkauppiaat | ![]() | FI5 | 16 | 31.00 | 3.06 | 0 | 5 | 5 | 6 | 65. | 106. | 113. | 143. |
| 34. | Glamdrings Fury | ![]() | ME2 | 16 | 30.50 | 3.16 | 1 | 3 | 5 | 7 | 86. | 111. | 113. | 133. |
| 35. | Haifa Boar Gamers – A side | ![]() | IL1 | 16 | 30.00 | 3.13 | 0 | 4 | 6 | 6 | 93. | 113. | 113. | 126. |
| 36. | GrEEK Guild | ![]() | GR | 16 | 29.00 | 3.19 | 0 | 4 | 5 | 7 | 65. | 126. | 133. | 143. |
| 37. | Haifa Boar Gamers – B side | ![]() | IL2 | 16 | 27.00 | 3.38 | 1 | 1 | 5 | 9 | 83. | 126. | 138. | 146. |
| Europe Masters – Essen – 25.10.2025 | ||||||||||
| Player Standings | ||||||||||
| Pos. | Player | Country | Abb. | Spiele | Points | Avg.Place | 1. | 2. | 3. | 4. |
| 1. | Jonathan Bassenge | ![]() | DE2-2 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 |
| Juuso Lähdekorpi | ![]() | FI1-1 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
| Martin Drees | ![]() | DE3-4 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
| Matthias Loose | ![]() | DE4-4 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
| Nils Arztmann | ![]() | AT1-1 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
| Oliver Kaupert | ![]() | DK-1 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
| Patrick Fleischmann | ![]() | DE3-3 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
| Sampo Aura | ![]() | FI1-3 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
| Stanislav Lohtin | ![]() | DE2-4 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
| 10. | Julius Krupke | ![]() | DE5-3 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 |
| Lex Brouwers | ![]() | NL4-4 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 | |
| Oskari Vuorio | ![]() | FI1-2 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 | |
| 13. | Daniel Gamberini | ![]() | IT5-2 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 |
| Laura de Paus | ![]() | NL1-2 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 | |
| Stephan Hagner-Ronge | ![]() | DE3-2 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 | |
| 16. | Amelie Buchner | ![]() | AT1-2 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 |
| Hans Mostböck | ![]() | AT2-1 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 | |
| Marco Marsili | ![]() | IT1-3 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 | |
| Matteo Passaggi | ![]() | IT2-4 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 | |
| 20. | Andreas Böttger | ![]() | BA-4 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 |
| Austin Fossey | ![]() | DK-2 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Daniele Aprile | ![]() | IT2-3 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Evgeny Leushkin | ![]() | DE2-3 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Franziska Höhne | ![]() | DE4-3 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Job Bos | ![]() | NL3-1 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Joshua Reiners | ![]() | DE1-3 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Kasperi Karesvuori | ![]() | FI3-1 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Kristijan Djokic | ![]() | RS-4 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Stefanie Rommens | ![]() | BE3-1 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Stefano Marchetto | ![]() | IT4-3 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| 31. | Fabian Hoek | ![]() | BE4-2 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 |
| Juho Simola | ![]() | FI2-4 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | |
| Michal Konfršt | ![]() | CZ2-1 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | |
| Nicholas Mylläri | ![]() | FI2-3 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | |
| Peter Küsters | ![]() | DE5-2 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | |
| Simo Lagerspetz | ![]() | FI4-1 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | |
| 37. | Alpi Jokinen | ![]() | FI2-1 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 |
| Karol Firbas | ![]() | SK-4 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 | |
| Timo Ijäs | ![]() | FI3-3 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 | |
| Vincent Cleux | ![]() | FR-4 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 | |
| Wadim Reimche | ![]() | DE3-1 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 | |
| 42. | Miloš Lalatovic | ![]() | ME1-3 | 4 | 14.00 | 2.00 | 2 | 0 | 2 | 0 |
| Robert Blau | ![]() | DE4-1 | 4 | 14.00 | 2.00 | 2 | 0 | 2 | 0 | |
| Václav Novák | ![]() | CZ2-3 | 4 | 14.00 | 2.00 | 2 | 0 | 2 | 0 | |
| 45. | Jasper Bakker | ![]() | NL1-1 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 |
| Jonne Junno | ![]() | FI3-4 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| Joost Jansen | ![]() | NL3-4 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| Patrick Soldo | ![]() | DE2-1 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| Petar Jovanovic | ![]() | ME1-4 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| Sanni Lares | ![]() | FI2-2 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| Zoran Abramovic | ![]() | ME1-2 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| 52. | Jozef Kovác | ![]() | SK-1 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 |
| Ka Wai Lam | ![]() | NL3-2 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | |
| Martin Novak | ![]() | CZ1-2 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | |
| Sebastian Lohse | ![]() | DE4-2 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | |
| 56. | Roman Kusak | ![]() | CZ1-1 | 4 | 12.00 | 2.00 | 0 | 4 | 0 | 0 |
| 57. | Arjan Schuurmans | ![]() | NL5-3 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 |
| Emma Laineenoja | ![]() | FI4-4 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | |
| Kim Lemin | ![]() | BE2-2 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | |
| 60. | Luigi Knoppers | ![]() | NL5-1 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 |
| Martin Milbradt | ![]() | DE1-2 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | |
| Samuel Rosa | ![]() | SK-3 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | |
| Teodora Zivanovic | ![]() | RS-2 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | |
| Tobias Jakob | ![]() | AT1-3 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | |
| 65. | Bart Hillewaert | ![]() | BE3-4 | 4 | 11.00 | 2.25 | 0 | 3 | 1 | 0 |
| Dimitrios Katsoulas | ![]() | GR-1 | 4 | 11.00 | 2.25 | 0 | 3 | 1 | 0 | |
| Paavo Terva | ![]() | FI5-3 | 4 | 11.00 | 2.25 | 0 | 3 | 1 | 0 | |
| Robert Kindl | ![]() | CZ2-2 | 4 | 11.00 | 2.25 | 0 | 3 | 1 | 0 | |
| 69. | Andrea Conte | ![]() | IT4-1 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 |
| Andrea Nuovo | ![]() | IT1-4 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| Andreas Bodsch | ![]() | DE5-4 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| Filippo Bortolotto | ![]() | IT2-2 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| Johannes Petrus van der Horst | ![]() | BE2-3 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| Lívia Rosová | ![]() | SK-2 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| Luca Zaccarelli | ![]() | IT4-4 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| Michael Zakel-Reip | ![]() | AT2-4 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| Philippe Kenens | ![]() | BE4-4 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| 78. | Christian Di Giulio | ![]() | IT4-2 | 4 | 11.00 | 2.50 | 1 | 0 | 3 | 0 |
| Christoph Koletnik | ![]() | AT2-3 | 4 | 11.00 | 2.50 | 1 | 0 | 3 | 0 | |
| 80. | Hermanni Toivo | ![]() | FI1-4 | 4 | 10.00 | 2.50 | 0 | 3 | 0 | 1 |
| 81. | Pavel Kroupa | ![]() | CZ1-4 | 4 | 10.00 | 2.50 | 0 | 2 | 2 | 0 |
| Rob Foyster | ![]() | GB2-4 | 4 | 10.00 | 2.50 | 0 | 2 | 2 | 0 | |
| 83. | Giuseppe Aprea | ![]() | IT1-1 | 4 | 10.00 | 2.75 | 1 | 1 | 0 | 2 |
| Tobias Bucher | ![]() | DE1-4 | 4 | 10.00 | 2.75 | 1 | 1 | 0 | 2 | |
| Tomer Greenberger | ![]() | IL2-2 | 4 | 10.00 | 2.75 | 1 | 1 | 0 | 2 | |
| 86. | Alessandro Calamida | ![]() | IT1-2 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 |
| Danilo Medenica | ![]() | ME2-2 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | |
| Jonathan Puha | ![]() | FI4-3 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | |
| Julian Ukeni | ![]() | IT5-4 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | |
| Lizzie Bell | ![]() | GB2-2 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | |
| Martin Abrahams | ![]() | GB1-1 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | |
| Peter van Gorp | ![]() | NL4-1 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | |
| 93. | Anabela Brkic | ![]() | BA-1 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 |
| Daniëlle Schoonderbeek | ![]() | NL1-3 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | |
| Gunther Jonckers | ![]() | BE4-1 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | |
| Mati Aksenton | ![]() | IL1-4 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | |
| Valerio Scardovi | ![]() | IT5-3 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | |
| 98. | Yoan Oziouls | ![]() | FR-1 | 4 | 9.00 | 2.75 | 0 | 1 | 3 | 0 |
| 99. | Jaakko Alanen | ![]() | FI3-2 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 |
| Paul Frohnsdorff-Harris | ![]() | GB1-3 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | |
| Sven Slijkerman | ![]() | NL4-3 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | |
| Timothy Luffingham | ![]() | GB2-1 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | |
| 103. | Erik Wulmsen | ![]() | NL3-3 | 4 | 8.00 | 3.00 | 0 | 2 | 0 | 2 |
| Ilona Molin | ![]() | FI4-2 | 4 | 8.00 | 3.00 | 0 | 2 | 0 | 2 | |
| Paul Haigh | ![]() | GB1-4 | 4 | 8.00 | 3.00 | 0 | 2 | 0 | 2 | |
| 106. | Lazar Misic | ![]() | RS-1 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 |
| Miisa Piiponniemi | ![]() | FI5-1 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | |
| Pete Dennis | ![]() | GB1-2 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | |
| 109. | Michael Hourriez | ![]() | FR-2 | 4 | 8.00 | 3.25 | 1 | 0 | 0 | 3 |
| Tommy Knudsen | ![]() | DK-3 | 4 | 8.00 | 3.25 | 1 | 0 | 0 | 3 | |
| 111. | Nikola Tabas | ![]() | RS-3 | 4 | 7.50 | 3.13 | 0 | 1 | 2 | 1 |
| Slobodan Volaric | ![]() | ME2-1 | 4 | 7.50 | 3.13 | 0 | 1 | 2 | 1 | |
| 113. | Alessio Bicego | ![]() | IT2-1 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 |
| Anssi Alanampa | ![]() | FI5-4 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Jonathan Harsch | ![]() | AT1-4 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Kayleigh van Kleef | ![]() | NL4-2 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Marcel van Nieuwenhoven | ![]() | NL5-2 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Niels Scheers | ![]() | BE2-1 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Petar Vugdelic | ![]() | ME2-4 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Peter Novak | ![]() | CZ1-3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Tom Yaish | ![]() | IL1-3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Tomáš Formánek | ![]() | CZ2-4 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Veselin Kontic | ![]() | BA-3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Yolanda van Dinther | ![]() | NL5-4 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Yuval Maizel | ![]() | IL1-2 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| 126. | Eyal Neulander | ![]() | IL2-1 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 |
| Jeroen Minderman | ![]() | NL1-4 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | |
| Maria Pachatouridou | ![]() | GR-3 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | |
| Raphaël Hessmann | ![]() | FR-3 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | |
| Roni Moses | ![]() | IL1-1 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | |
| Sisse Ranzau | ![]() | DK-4 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | |
| Thomas Winheller | ![]() | DE5-1 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | |
| 133. | Alxandra Foley | ![]() | GB2-3 | 4 | 6.00 | 3.50 | 0 | 1 | 0 | 3 |
| Felix Remer | ![]() | DE1-1 | 4 | 6.00 | 3.50 | 0 | 1 | 0 | 3 | |
| Maria Karampeli | ![]() | GR-2 | 4 | 6.00 | 3.50 | 0 | 1 | 0 | 3 | |
| Michele Ferro | ![]() | IT5-1 | 4 | 6.00 | 3.50 | 0 | 1 | 0 | 3 | |
| Tripo Vukovic | ![]() | ME2-3 | 4 | 6.00 | 3.50 | 0 | 1 | 0 | 3 | |
| 138. | Andrey Melhanov | ![]() | AT2-2 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 |
| Iftah Piasetzky | ![]() | IL2-4 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
| Kristof Rosseeuw | ![]() | BE3-3 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
| Marija Abramovic | ![]() | ME1-1 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
| Europe Masters Referees | ![]() | BE2-4 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
| 143. | Suzy Peerens | ![]() | BE4-3 | 4 | 5.00 | 3.75 | 0 | 0 | 1 | 3 |
| Topias Turunen | ![]() | FI5-2 | 4 | 5.00 | 3.75 | 0 | 0 | 1 | 3 | |
| Vasileios Tsompanidis | ![]() | GR-4 | 4 | 5.00 | 3.75 | 0 | 0 | 1 | 3 | |
| 146. | Ken Vandenplas | ![]() | BE3-2 | 4 | 4.00 | 4.00 | 0 | 0 | 0 | 4 |
| Michal Mirchevsky | ![]() | IL2-3 | 4 | 4.00 | 4.00 | 0 | 0 | 0 | 4 | |
| Milica Talic | ![]() | BA-2 | 4 | 4.00 | 4.00 | 0 | 0 | 0 | 4 | |
| Europe Masters – Essen – 25.10.2025 | ||||||||||
| Standings Cities | ||||||||||
| Pos. | Team | Country | Abb. | Games | Points | Avg.Place | 1. | 2. | 3. | 4. |
| 1. | Ludo Ergo Sum | ![]() | DE3 | 4 | 20.00 | 1.00 | 4 | 0 | 0 | 0 |
| 2. | Ungerader Mittwoch | ![]() | DE4 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 |
| 3. | Fummel Hummeln | ![]() | AT1 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 |
| 4. | Spielkultur Frankfurt Team 3 | ![]() | DE2 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 |
| 5. | Nash Equilibrium | ![]() | CZ1 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 |
| 6. | Die letzten Teilnehmer | ![]() | AT2 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 |
| Ladovina | ![]() | ME1 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 | |
| Steppe Nomads | ![]() | FI1 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 | |
| Tgezelschap | ![]() | BE4 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 | |
| 10. | undefined: undefined | ![]() | FI3 | 4 | 14.00 | 2.00 | 2 | 0 | 2 | 0 |
| 11. | Spellen aan den Rijn | ![]() | NL1 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 |
| 12. | Leonie | ![]() | DE1 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 |
| 13. | Masters of Hygge | ![]() | DK | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 |
| 14. | A Few Dobbers More | ![]() | GB2 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 |
| Fiori di Zucchine | ![]() | IT5 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| Job Well Done | ![]() | NL3 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| 17. | SiNuSoId | ![]() | SK | 4 | 11.00 | 2.50 | 1 | 0 | 3 | 0 |
| 18. | Lorenzo e i magnifici | ![]() | FI2 | 4 | 10.00 | 2.50 | 0 | 3 | 0 | 1 |
| Sensein Pojat | ![]() | FI4 | 4 | 10.00 | 2.50 | 0 | 3 | 0 | 1 | |
| 20. | De Pionne | ![]() | BE3 | 4 | 10.00 | 2.75 | 1 | 1 | 0 | 2 |
| Milami | ![]() | RS | 4 | 10.00 | 2.75 | 1 | 1 | 0 | 2 | |
| 22. | Les Ludochons | ![]() | FR | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 |
| Yuummy | ![]() | BA | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | |
| ZIPP IT SCHRIMPIE | ![]() | NL4 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | |
| 25. | Lehmäkauppiaat | ![]() | FI5 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 |
| Osadníci | ![]() | CZ2 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | |
| Spellenclub Mechelen | ![]() | BE2 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | |
| 28. | Coalition of the Dobbers | ![]() | GB1 | 4 | 9.00 | 2.75 | 0 | 1 | 3 | 0 |
| 29. | 4 Cammelli al Bar | ![]() | IT1 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 |
| Sembra forte | ![]() | IT2 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | |
| 31. | Das Team mit dem Paukenschlag | ![]() | DE5 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 |
| 32. | Cannonfodder | ![]() | NL5 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 |
| Glamdrings Fury | ![]() | ME2 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Haifa Boar Gamers – A side | ![]() | IL1 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| 35. | GrEEK Guild | ![]() | GR | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 |
| Haifa Boar Gamers – B side | ![]() | IL2 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
| Latina | ![]() | IT4 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
| Victory Points: 36 – 86 Ø: 64.9 Victory Points Winner: 62 – 86 Ø: 75.0 | ||||||||||
| Europe Masters – Essen – 25.10.2025 | ||||||||||
| Standings 7 Empires | ||||||||||
| Pos. | Team | Country | Abb. | Games | Points | Avg.Place | 1. | 2. | 3. | 4. |
| 1. | Latina | ![]() | IT4 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 |
| Steppe Nomads | ![]() | FI1 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
| 3. | Spielkultur Frankfurt Team 3 | ![]() | DE2 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 |
| 4. | Sensein Pojat | ![]() | FI4 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 |
