Results of the Europe Masters tournament 2026 in Essen
European Champion 2026
Spielkultur Frankfurt Team 3 
| Europe Masters 2026 – Essen – 24.10.2026 | ||||||||||||||
| Team Standings | ||||||||||||||
| Pos. | Team | Country | Abb. | Games | Points | Avg.Place | 1. | 2. | 3. | 4. | PP.1 | PP.2 | PP.3 | PP.4 |
| 1. | Spielkultur Frankfurt Team 3 | ![]() | DE1 | 16 | 67.00 | 1.50 | 11 | 2 | 3 | 0 | 1. | 3. | 7. | 68. |
| 2. | Ludo Ergo Sum | ![]() | DC | 16 | 65.00 | 1.56 | 10 | 3 | 3 | 0 | 1. | 12. | 22. | 40. |
| 3. | Lorenzo e I Magnifici | ![]() | FI1 | 16 | 61.00 | 1.75 | 9 | 3 | 3 | 1 | 3. | 7. | 40. | 61. |
| 4. | Ungerader Mittwoch | ![]() | DE3 | 16 | 59.00 | 1.81 | 8 | 4 | 3 | 1 | 7. | 19. | 44. | 44. |
| 5. | Jsme na tahu? | ![]() | CZ2 | 16 | 58.50 * | 1.81 | 8 | 5 | 2 | 1 | 3. | 18. | 60. | 61. |
| 6. | Men in Black | ![]() | FI2 | 16 | 58.00 | 1.81 | 7 | 6 | 2 | 1 | 12. | 12. | 44. | 55. |
| 7. | Speelduivel | ![]() | BE1 | 16 | 57.00 | 1.94 | 8 | 3 | 3 | 2 | 19. | 32. | 40. | 55. |
| 8. | SiNuSoId | ![]() | SK | 16 | 56.00 | 1.97 | 8 | 3 | 3 | 2 | 7. | 12. | 37. | 102. |
| 9. | Conquering Lions | ![]() | IT3 | 16 | 54.50 | 2.03 | 7 | 2 | 7 | 0 | 7. | 31. | 68. | 82. |
| 10. | Team Lansink | ![]() | NL2 | 16 | 54.00 | 1.94 | 5 | 7 | 4 | 0 | 22. | 22. | 44. | 74. |
| 11. | Steppe Nomads | ![]() | FI3 | 16 | 53.00 | 2.00 | 5 | 7 | 3 | 1 | 3. | 32. | 44. | 111. |
| 12. | undefined: undefined | ![]() | FI4 | 16 | 51.00 | 2.19 | 6 | 3 | 5 | 2 | 19. | 44. | 76. | 82. |
| 13. | Non sembra forte | ![]() | IT2 | 16 | 50.00 | 2.16 | 5 | 6 | 3 | 2 | 22. | 44. | 54. | 97. |
| 14. | Nog niet vastgesteld | ![]() | NL1 | 16 | 48.50 | 2.28 | 5 | 5 | 3 | 3 | 22. | 38. | 85. | 102. |
| 15. | CannonFodder | ![]() | NL3 | 16 | 48.00 | 2.19 | 3 | 9 | 2 | 2 | 32. | 61. | 74. | 76. |
| 16. | Paluba | ![]() | CZ1 | 16 | 46.00 | 2.34 | 4 | 7 | 1 | 4 | 22. | 43. | 61. | 137. |
| 17. | Alpa Ludismes | ![]() | BE3 | 16 | 46.00 | 2.44 | 5 | 4 | 2 | 5 | 12. | 44. | 72. | 150. |
| 18. | Milami | ![]() | RS | 16 | 46.00 | 2.44 | 5 | 3 | 4 | 4 | 22. | 55. | 76. | 121. |
| 19. | GrEEK Guild 1 | ![]() | GR1 | 16 | 45.00 | 2.44 | 4 | 4 | 5 | 3 | 22. | 38. | 97. | 131. |
| 20. | MauMau Drafting | ![]() | DE2 | 16 | 44.00 | 2.56 | 5 | 3 | 2 | 6 | 32. | 55. | 72. | 150. |
| 21. | So de Latina | ![]() | IT4 | 16 | 43.00 | 2.50 | 3 | 6 | 3 | 4 | 12. | 61. | 111. | 121. |
| 22. | SEMBRA FORTE | ![]() | IT1 | 16 | 43.00 | 2.50 | 3 | 5 | 5 | 3 | 22. | 44. | 111. | 121. |
| 23. | Ladovina | ![]() | ME3 | 16 | 41.50 | 2.59 | 3 | 4 | 6 | 3 | 61. | 68. | 96. | 111. |
| 24. | A Confederacy of Dunces | ![]() | GB3 | 16 | 41.50 | 2.59 | 3 | 4 | 6 | 3 | 76. | 86. | 88. | 94. |
| 25. | Spellenclub Mechelen | ![]() | BE2 | 16 | 40.00 | 2.75 | 4 | 3 | 2 | 7 | 32. | 102. | 102. | 117. |
| 26. | The Better Dobbers | ![]() | GB2 | 16 | 37.00 | 2.88 | 3 | 3 | 3 | 7 | 44. | 92. | 102. | 150. |
| 27. | Spielefreunde Österreich | ![]() | AT1 | 16 | 36.00 | 2.75 | 0 | 7 | 6 | 3 | 88. | 88. | 97. | 121. |
| 28. | Panda embarrassment | ![]() | CA | 16 | 35.50 | 2.84 | 1 | 5 | 6 | 4 | 61. | 100. | 109. | 141. |
| 29. | Bolero | ![]() | ME2 | 16 | 35.50 | 2.91 | 2 | 4 | 4 | 6 | 92. | 95. | 111. | 117. |
| 30. | No Game No Life | ![]() | ME1 | 16 | 32.50 | 3.03 | 1 | 3 | 7 | 5 | 88. | 102. | 131. | 136. |
| 31. | GrEEK Guild 2 | ![]() | GR2 | 16 | 32.00 | 3.13 | 2 | 2 | 4 | 8 | 76. | 102. | 121. | 150. |
| 32. | Yabba Dobber Doo! | ![]() | GB1 | 16 | 32.00 | 3.13 | 2 | 1 | 6 | 7 | 55. | 100. | 141. | 155. |
| 33. | Daneish Bastards | ![]() | DK | 16 | 31.00 | 3.13 | 1 | 2 | 7 | 6 | 76. | 121. | 131. | 141. |
| 34. | Würfelschubser | ![]() | AT2 | 16 | 29.00 * | 3.19 | 0 | 6 | 2 | 8 | 111. | 119. | 119. | 137. |
| 35. | Pandamonium | ![]() | HU | 16 | 29.00 | 3.19 | 0 | 4 | 5 | 7 | 87. | 131. | 137. | 141. |
| 36. | Luxembourg BdM | ![]() | LU1 | 16 | 29.00 | 3.25 | 1 | 3 | 4 | 8 | 68. | 121. | 149. | 154. |
| 37. | Toontje Lager | ![]() | NL4 | 16 | 29.00 | 3.25 | 1 | 0 | 9 | 6 | 82. | 141. | 141. | 141. |
| 38. | Dr Gamers | ![]() | LU2 | 16 | 28.00 | 3.25 | 0 | 3 | 6 | 7 | 110. | 121. | 131. | 141. |
| 39. | Team Merguez | ![]() | FR | 16 | 24.00 | 3.50 | 0 | 3 | 2 | 11 | 121. | 121. | 137. | 155. |
* Corrected result. Data entry error rectified in favor of „Jsme na tahu?“.
| Europe Masters 2026 – Essen – 24.10.2026 | ||||||||||
| Player Standings | ||||||||||
| Pos. | Player | Country | Abb. | Spiele | Points | Avg.Place | 1. | 2. | 3. | 4. |
| 1. | Martin Drees | ![]() | DC-4 | 4 | 20.00 | 1.00 | 4 | 0 | 0 | 0 |
| Patrick Soldo | ![]() | DE1-1 | 4 | 20.00 | 1.00 | 4 | 0 | 0 | 0 | |
| 3. | Hermanni Toivo | ![]() | FI3-2 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 |
| Jonathan Bassenge | ![]() | DE1-2 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
| Nicholas Mylläri | ![]() | FI1-3 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
| Tomas Formanek | ![]() | CZ2-1 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
| 7. | Alpi Jokinen | ![]() | FI1-1 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 |
| Evgeny Leushkin | ![]() | DE1-3 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 | |
| Lívia Rosová | ![]() | SK-3 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 | |
| Marcel Schuchmann | ![]() | DE3-3 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 | |
| Tommaso Latella | ![]() | IT3-3 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 | |
| 12. | Hippolyte Riechelmann | ![]() | BE3-2 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 |
| Janne Helin | ![]() | FI2-3 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 | |
| Jozef Kováč | ![]() | SK-1 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 | |
| Marco Marsili | ![]() | IT4-4 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 | |
| Markus Arlander | ![]() | FI2-4 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 | |
| Patrick Fleischmann | ![]() | DC-2 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 | |
| 18. | Lily Machulda | ![]() | CZ2-4 | 4 | 16.00 | 1.63 | 3 | 0 | 1 | 0 |
| 19. | Paul Van Hove | ![]() | BE1-3 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 |
| Samuel Sohlman | ![]() | FI4-4 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 | |
| Sebastian Lohse | ![]() | DE3-2 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 | |
| 22. | Alessio Bicego | ![]() | IT1-1 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 |
| Dimitris Katsoulas | ![]() | GR1-4 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Federica Fiamingo | ![]() | IT2-2 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Freek Lansink | ![]() | NL2-2 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Job Lansink | ![]() | NL2-4 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Lazar Mišić | ![]() | RS-4 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Martin van Mersbergen | ![]() | NL1-2 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Vojtěch Suchý | ![]() | CZ1-1 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| Wadim Reimche | ![]() | DC-1 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
| 31. | Nicolò Buranelli | ![]() | IT3-1 | 4 | 14.50 | 1.88 | 2 | 1 | 1 | 0 |
| 32. | Aldo Wünsch | ![]() | DE2-2 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 |
| Bart Van Bilzen | ![]() | BE1-4 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | |
| Luigi Knoppers | ![]() | NL3-4 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | |
| Miisa Piiponniemi | ![]() | FI3-3 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | |
| Niels Scheers | ![]() | BE2-1 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | |
| 37. | Samuel Rosa | ![]() | SK-4 | 4 | 14.00 | 1.88 | 2 | 1 | 1 | 0 |
| 38. | Kyriakos Avgoustis | ![]() | GR1-3 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 |
| Regina van Mersbergen | ![]() | NL1-1 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 | |
| 40. | Juho Simola | ![]() | FI1-4 | 4 | 14.00 | 2.00 | 2 | 0 | 2 | 0 |
| Nico Wellemans | ![]() | BE1-1 | 4 | 14.00 | 2.00 | 2 | 0 | 2 | 0 | |
| Stephan Hagner-Ronge | ![]() | DC-3 | 4 | 14.00 | 2.00 | 2 | 0 | 2 | 0 | |
| 43. | Jiří Bauma | ![]() | CZ1-3 | 4 | 13.00 | 1.88 | 1 | 3 | 0 | 0 |
| 44. | Alex Foley | ![]() | GB2-4 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 |
| Daniele Aprile | ![]() | IT1-2 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| Juhana Keskinen | ![]() | FI2-1 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| Kasperi Karesvuori | ![]() | FI4-1 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| Lars Proxa | ![]() | DE3-1 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| Matthias Loose | ![]() | DE3-4 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| Okke Lansink | ![]() | NL2-3 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| Pierre Poliakoff | ![]() | BE3-3 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| Sampo Aura | ![]() | FI3-1 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| Vasco Sbalchiero | ![]() | IT2-4 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
| 54. | Filippo Bortolotto | ![]() | IT2-1 | 4 | 13.00 | 2.13 | 2 | 1 | 0 | 1 |
| 55. | Felix Lantin | ![]() | DE2-3 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 |
| Jani Koistiola | ![]() | FI2-2 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | |
| Lucas Boonen | ![]() | BE1-2 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | |
| Paul Frohnsdorff-Harris | ![]() | GB1-3 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | |
| Teodora Živanović | ![]() | RS-2 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | |
| 60. | Martin Turek | ![]() | CZ2-2 | 4 | 12.50 | 2.13 | 1 | 2 | 1 | 0 |
| 61. | Miloš Lalatović | ![]() | ME3-3 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 |
| Petr Holub | ![]() | CZ1-2 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | |
| Sanni Lares | ![]() | FI1-2 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | |
| Sofie Turkova | ![]() | CZ2-3 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | |
| Stefano Marchetto | ![]() | IT4-2 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | |
| Virginie Tan | ![]() | CA-4 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | |
| Yolanda van Dinther | ![]() | NL3-2 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | |
| 68. | Alvise Perondini | ![]() | IT3-2 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 |
| Petar Jovanović | ![]() | ME3-4 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | |
| Ralf Schneiderwind | ![]() | LU1-4 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | |
| Stanislav Lohtin | ![]() | DE1-4 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | |
| 72. | Ole Fleck | ![]() | DE2-1 | 4 | 12.00 | 2.50 | 2 | 0 | 0 | 2 |
| Thierry Riechelmann | ![]() | BE3-1 | 4 | 12.00 | 2.50 | 2 | 0 | 0 | 2 | |
| 74. | Marcel van Nieuwenhoven | ![]() | NL3-1 | 4 | 11.00 | 2.25 | 0 | 3 | 1 | 0 |
| Tim Lansink | ![]() | NL2-1 | 4 | 11.00 | 2.25 | 0 | 3 | 1 | 0 | |
| 76. | Arjan Schuurmans | ![]() | NL3-3 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 |
| Christopher Stuttard | ![]() | GB3-2 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| Jaakko Alanen | ![]() | FI4-2 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| Mary Marinou | ![]() | GR2-1 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| Oliver Kaupert | ![]() | DK-1 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| Timothy Luffingham | ![]() | RS-3 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| 82. | Julian Ukeni | ![]() | IT3-4 | 4 | 11.00 | 2.50 | 1 | 0 | 3 | 0 |
| Ronald Hendriks | ![]() | NL4-1 | 4 | 11.00 | 2.50 | 1 | 0 | 3 | 0 | |
| Timo Ijäs | ![]() | FI4-3 | 4 | 11.00 | 2.50 | 1 | 0 | 3 | 0 | |
| 85. | Alexander Pijfers | ![]() | NL1-3 | 4 | 10.50 | 2.38 | 0 | 3 | 1 | 0 |
| 86. | Jonathan Gall | ![]() | GB3-1 | 4 | 10.50 | 2.63 | 1 | 1 | 1 | 1 |
| 87. | Peter Bak | ![]() | HU-3 | 4 | 10.00 | 2.50 | 0 | 3 | 0 | 1 |
| 88. | Dan Byroms | ![]() | GB3-4 | 4 | 10.00 | 2.50 | 0 | 2 | 2 | 0 |
| Eva-Maria Fleck | ![]() | AT1-2 | 4 | 10.00 | 2.50 | 0 | 2 | 2 | 0 | |
| Milian Martinovic | ![]() | ME1-2 | 4 | 10.00 | 2.50 | 0 | 2 | 2 | 0 | |
| Uwe Fleck | ![]() | AT1-1 | 4 | 10.00 | 2.50 | 0 | 2 | 2 | 0 | |
| 92. | Radojka Poleksić | ![]() | ME2-1 | 4 | 10.00 | 2.75 | 1 | 1 | 0 | 2 |
| Robert Foyster | ![]() | GB2-1 | 4 | 10.00 | 2.75 | 1 | 1 | 0 | 2 | |
| 94. | Ralph Stuttard | ![]() | GB3-3 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 |
| 95. | Jovan Đurić | ![]() | ME2-4 | 4 | 9.50 | 2.63 | 0 | 2 | 2 | 0 |
| 96. | Marija Abramović | ![]() | ME3-1 | 4 | 9.50 | 2.88 | 1 | 0 | 2 | 1 |
| 97. | Elisa Magro | ![]() | IT2-3 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 |
| Giorgos Kyriazidis | ![]() | GR1-2 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | |
| Manuel Hafenscherer | ![]() | AT1-3 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | |
| 100. | Mirka Jandova | ![]() | CA-1 | 4 | 9.00 | 2.75 | 0 | 1 | 3 | 0 |
| Paul Haigh | ![]() | GB1-4 | 4 | 9.00 | 2.75 | 0 | 1 | 3 | 0 | |
| 102. | Dimitris Kritikos | ![]() | GR2-4 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 |
| Fabian Hoek | ![]() | BE2-3 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | |
| Karol Firbas | ![]() | SK-2 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | |
| Kim Lemin | ![]() | BE2-2 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | |
| Lizzie Bell | ![]() | GB2-3 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | |
| Nikola Todorović | ![]() | ME1-3 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | |
| Roy Reuvers | ![]() | NL1-4 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | |
| 109. | Camila Munoz | ![]() | CA-2 | 4 | 8.50 | 2.88 | 0 | 2 | 1 | 1 |
| 110. | Cristina Stratan | ![]() | LU2-3 | 4 | 8.00 | 3.00 | 0 | 2 | 0 | 2 |
| 111. | Juuso Lähdekorpi | ![]() | FI3-4 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 |
| Laura Chiaretto | ![]() | IT1-4 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | |
| Luca Zaccarelli | ![]() | IT4-1 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | |
| Marina Balmes | ![]() | AT2-1 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | |
| Veselin Kontić | ![]() | ME2-3 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | |
| Zoran Abramović | ![]() | ME3-2 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | |
| 117. | Balte Hellemans | ![]() | BE2-4 | 4 | 8.00 | 3.25 | 1 | 0 | 0 | 3 |
| Petar Vugdelić | ![]() | ME2-2 | 4 | 8.00 | 3.25 | 1 | 0 | 0 | 3 | |
| 119. | Mareike Büttner | ![]() | AT2-2 | 4 | 7.50 | 3.13 | 0 | 2 | 0 | 2 |
| Sam van den Brink | ![]() | AT2-4 | 4 | 7.50 | 3.13 | 0 | 2 | 0 | 2 | |
| 121. | Audrey Martin | ![]() | LU1-1 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 |
| Austin Fossey | ![]() | DK-3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Christian Di Giulio | ![]() | IT4-3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Daniel Da Graça | ![]() | FR-3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Even Liauzu | ![]() | FR-2 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Hilal Taha | ![]() | LU2-4 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Katharina Schachner | ![]() | AT1-4 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Kristijan Đokić | ![]() | RS-1 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Matteo Passaggi | ![]() | IT1-3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| Spyros Chrysikopoulos | ![]() | GR2-3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
| 131. | Anđela Vlahović | ![]() | ME1-1 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 |
| Balazs Krenner | ![]() | HU-4 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | |
| Cedric Lothritz | ![]() | LU2-1 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | |
| Frank Labarbera | ![]() | DK-4 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | |
| Maria Pachatouridou | ![]() | GR1-1 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | |
| 136. | Valentina Špirić | ![]() | ME1-4 | 4 | 6.50 | 3.38 | 0 | 1 | 1 | 2 |
| 137. | Adam Medvey | ![]() | HU-2 | 4 | 6.00 | 3.50 | 0 | 1 | 0 | 3 |
| Andreas Rieger | ![]() | AT2-3 | 4 | 6.00 | 3.50 | 0 | 1 | 0 | 3 | |
| Frederic Mayer | ![]() | FR-1 | 4 | 6.00 | 3.50 | 0 | 1 | 0 | 3 | |
| Jan Svatoš | ![]() | CZ1-4 | 4 | 6.00 | 3.50 | 0 | 1 | 0 | 3 | |
| 141. | Attila Engert | ![]() | HU-1 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 |
| Chris Gottlieb | ![]() | NL4-2 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
| Jeroen van den Broek | ![]() | NL4-4 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
| Marten Bergmans | ![]() | NL4-3 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
| Michael Ison | ![]() | DK-2 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
| Pete Dennis | ![]() | GB1-2 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
| Salah Ghamizi | ![]() | LU2-2 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
| Shannon Lentz | ![]() | CA-3 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
| 149. | Carsten Tune Petersen | ![]() | LU1-3 | 4 | 5.50 | 3.63 | 0 | 1 | 0 | 3 |
| 150. | Aurélien Riechelmann | ![]() | BE3-4 | 4 | 5.00 | 3.75 | 0 | 0 | 1 | 3 |
| Konstantina Kipourou | ![]() | GR2-2 | 4 | 5.00 | 3.75 | 0 | 0 | 1 | 3 | |
| Oli Siccha | ![]() | DE2-4 | 4 | 5.00 | 3.75 | 0 | 0 | 1 | 3 | |
| Terence Pearce | ![]() | GB2-2 | 4 | 5.00 | 3.75 | 0 | 0 | 1 | 3 | |
| 154. | Ilias Raquel Godinho Coelho | ![]() | LU1-2 | 4 | 4.50 | 3.88 | 0 | 0 | 1 | 3 |
| 155. | Martin Abrahams | ![]() | GB1-1 | 4 | 4.00 | 4.00 | 0 | 0 | 0 | 4 |
| Sophie Simoens | ![]() | FR-4 | 4 | 4.00 | 4.00 | 0 | 0 | 0 | 4 | |
| Europe Masters 2026 – Essen – 24.10.2026 | ||||||||||
| Standings Rebirth | ||||||||||
| Pos. | Team | Country | Abb. | Games | Points | Avg.Place | 1. | 2. | 3. | 4. |
| 1. | Ungerader Mittwoch | ![]() | DE3 | 4 | 20.00 | 1.00 | 4 | 0 | 0 | 0 |
| 2. | Speelduivel | ![]() | BE1 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 |
| 3. | Ludo Ergo Sum | ![]() | DC | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 |
| 4. | The Better Dobbers | ![]() | GB2 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 |
| 5. | Spielkultur Frankfurt Team 3 | ![]() | DE1 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 |
| 6. | Jsme na tahu? | ![]() | CZ2 | 4 | 14.50 | 1.75 | 2 | 2 | 0 | 0 |
| 7. | Men in Black | ![]() | FI2 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 |
| So de Latina | ![]() | IT4 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | |
| 9. | SiNuSoId | ![]() | SK | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 |
| 10. | Milami | ![]() | RS | 4 | 14.00 | 2.00 | 2 | 0 | 2 | 0 |
| 11. | Non sembra forte | ![]() | IT2 | 4 | 13.00 | 2.13 | 2 | 1 | 0 | 1 |
| 12. | Nog niet vastgesteld | ![]() | NL1 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 |
| SEMBRA FORTE | ![]() | IT1 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | |
| 14. | Panda embarrassment | ![]() | CA | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 |
| 15. | MauMau Drafting | ![]() | DE2 | 4 | 12.00 | 2.50 | 2 | 0 | 0 | 2 |
| 16. | Conquering Lions | ![]() | IT3 | 4 | 11.50 | 2.38 | 1 | 1 | 2 | 0 |
| 17. | Spielefreunde Österreich | ![]() | AT1 | 4 | 11.00 | 2.25 | 0 | 3 | 1 | 0 |
| Steppe Nomads | ![]() | FI3 | 4 | 11.00 | 2.25 | 0 | 3 | 1 | 0 | |
| 19. | CannonFodder | ![]() | NL3 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 |
| Paluba | ![]() | CZ1 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| undefined: undefined | ![]() | FI4 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
| 22. | A Confederacy of Dunces | ![]() | GB3 | 4 | 11.00 | 2.50 | 1 | 0 | 3 | 0 |
| 23. | Würfelschubser | ![]() | AT2 | 4 | 10.50 | 2.38 | 0 | 3 | 1 | 0 |
| 24. | GrEEK Guild 1 | ![]() | GR1 | 4 | 10.00 | 2.50 | 0 | 2 | 2 | 0 |
| Ladovina | ![]() | ME3 | 4 | 10.00 | 2.50 | 0 | 2 | 2 | 0 | |
| 26. | Alpa Ludismes | ![]() | BE3 | 4 | 10.00 | 2.75 | 1 | 1 | 0 | 2 |
| 27. | Lorenzo e I Magnifici | ![]() | FI1 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 |
| 28. | Bolero | ![]() | ME2 | 4 | 9.50 | 2.88 | 1 | 0 | 2 | 1 |
| 29. | Team Lansink | ![]() | NL2 | 4 | 9.00 | 2.75 | 0 | 1 | 3 | 0 |
| 30. | Team Merguez | ![]() | FR | 4 | 8.00 | 3.00 | 0 | 2 | 0 | 2 |
| 31. | Luxembourg BdM | ![]() | LU1 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 |
| Spellenclub Mechelen | ![]() | BE2 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
