| Ranking | Team Name | Country | Score |
| 1 | The LOST (Lille Old Squad Team) | FRA | 59 |
| 2 | One day heroes | CZE | 58,5 |
| 3 | Rauchende Würfel | GER | 58 |
| 4 | Meister der Magie | GER | 54 |
| 5 | Aachen Fantastics | GER | 54 |
| 6 | Eiswürfel 1 | GER | 54 |
| 7 | Shark Bait | UK | 53,5 |
| 8 | Il tempio di Kurna | ITA | 53 |
| 9 | Krasse Knarren | HOL | 53 |
| 10 | Die Münchener Vier | GER | 52 |
| 11 | Theseus | HOL | 52 |
| 12 | Cleoddeon | GER | 51 |
| 13 | De Condottieres | HOL | 50 |
| 14 | Třebotov | CZE | 47,5 |
| 15 | I gobbi di Notre Dame | ITA | 46 |
| 16 | Geinberger Herzbuam | AUT | 45 |
| 17 | Kärmes | FIN | 45 |
| 18 | Los Caballeros | FIN | 44 |
| 19 | Austria 3 + | AUT | 43 |
| 20 | Hung(a)ry to WIN | HUN | 42 |
| 21 | NLTD | HOL | 41 |
| 22 | Speelduivel | BEL | 37,5 |
| 23 | Nil Nominatus | UK | 36 |
| 24 | Fantastic Four | FIN | 33,5 |
| 25 | In Ludo Veritas | BEL | 33 |
| 26 | Teamplayers | SWE | 30,5 |
| 27 | De Speltafel | BEL | 29 |
| 28 | Korunka vet | CZE | 29 |
| 29 | Three Men and a Dog | UK | 28 |
| 30 | The Simulators | FRA | 26 |
| 31 | Be a winner | SWE | 25 |


