| Ranking | Team Name | Country | Score |
| 1 | ESCH-Treff | GER | 66 |
| 2 | Paluba | CZE | 60 |
| 3 | The Uninspired | UK | 53,5 |
| 4 | Giocofollia | ITA | 51 |
| 5 | The Spanish Inquisition | GER | 50,5 |
| In Ludo Veritas | BEL | 50,5 | |
| 7 | Die Magier von Midgrad | GER | 50 |
| 8 | Das kleine Arsloch und seine Freunde | UK | 49,5 |
| Ik speel met groen! | HOL | 49,5 | |
| 10 | The Largest Army | UK | 48,5 |
| 11 | Lille Old Squad | FRA | 48 |
| Nil Nomantius | UK | 48 | |
| 13 | Eiswürfel 1 | GER | 46 |
| 14 | Cannonfodder | HOL | 45,5 |
| 15 | Mamutec | CZE | 45 |
| 16 | To Win Just Once | UK | 44.5 |
| 17 | Trubky | CZE | 44 |
| 18 | WienXtra Spielebox Team | AUT | 43,5 |
| 19 | Les Marmottes Rieuses | SUI | 42,5 |
| JEM-X | HOL | 42,5 | |
| 21 | Speelduivel | BEL | 42 |
| 22 | Team Bretagne | FRA | 41,5 |
| 23 | Three man and a dog | UK | 37 |
| 24 | Quintet | ITA | 35 |
| 25 | Syberian Gamblers | AUT | 34 |
| 26 | Simulators | FRA | 32,5 |
| 27 | Mango Gato | ITA | 32 |
| 28 | FBJS | BEL | 31,5 |
| Overthehill.com | HOL | 31,5 | |
| 30 | Austrian Allstars & Bros | AUT | 24,5 |


