Results of the Europe Masters tournament 2024 in Essen
European Champion 2024
Brettspielverein Bindlach – Die Outlawkumpels
Europe Masters 2024 – Essen – 05.10.2024 | ||||||||||||||
Team Standings | ||||||||||||||
Pos. | Team | Country | Abb. | Games | Points | Avg.Place | 1. | 2. | 3. | 4. | PP.1 | PP.2 | PP.3 | PP.4 |
1. | Brettspielverein Bindlach – Die Outlawkumpels | DE2 | 16 | 70.00 | 1.38 | 12 | 2 | 2 | 0 | 1. | 3. | 7. | 19. | |
2. | Steppe Nomads | FI4 | 16 | 61.00 | 1.72 | 9 | 4 | 2 | 1 | 3. | 14. | 19. | 45. | |
3. | Allemaal een onvoldoende | NL2 | 16 | 57.50 | 1.84 | 7 | 7 | 0 | 2 | 3. | 11. | 46. | 58. | |
4. | Ungerader Mittwoch | DE5 | 16 | 57.00 | 1.88 | 7 | 4 | 5 | 0 | 7. | 19. | 33. | 53. | |
5. | Lorenzo e i magnifici | FI1 | 16 | 57.00 | 1.91 | 8 | 3 | 4 | 1 | 13. | 14. | 33. | 53. | |
6. | undefined: undefined | FI2 | 16 | 57.00 | 1.94 | 8 | 4 | 1 | 3 | 3. | 11. | 14. | 108. | |
7. | De Speeldoos | BE4 | 16 | 54.00 | 2.06 | 7 | 3 | 4 | 2 | 7. | 27. | 29. | 83. | |
8. | Sembra forte | IT1 | 16 | 54.00 | 2.06 | 7 | 3 | 4 | 2 | 7. | 33. | 40. | 63. | |
9. | Eiswürfel | DE1 | 16 | 53.00 | 2.09 | 7 | 2 | 6 | 1 | 19. | 29. | 39. | 63. | |
10. | Spielende Wolpertinger | DE4 | 16 | 52.00 | 2.19 | 7 | 2 | 4 | 3 | 1. | 14. | 83. | 119. | |
11. | Das Team mit dem Paukenschlag | DC | 16 | 49.00 | 2.19 | 4 | 7 | 3 | 2 | 24. | 40. | 60. | 63. | |
12. | Sensein Pojat | FI3 | 16 | 47.00 | 2.31 | 4 | 5 | 5 | 2 | 19. | 46. | 72. | 76. | |
13. | Offenburger Spielefreunde | DE3 | 16 | 47.00 | 2.44 | 6 | 2 | 3 | 5 | 14. | 46. | 76. | 88. | |
14. | Speelduivel | BE1 | 16 | 46.50 | 2.28 | 3 | 8 | 3 | 2 | 24. | 33. | 58. | 97. | |
15. | SiNuSoId | SK | 16 | 46.00 | 2.38 | 4 | 4 | 6 | 2 | 27. | 53. | 53. | 97. | |
16. | Legie Hradec | CZ1 | 16 | 44.00 | 2.50 | 4 | 5 | 2 | 5 | 33. | 57. | 63. | 93. | |
17. | Desda | NL1 | 16 | 42.50 | 2.59 | 4 | 3 | 5 | 4 | 32. | 40. | 76. | 125. | |
18. | Ladovina | ME1 | 16 | 42.00 | 2.50 | 2 | 8 | 2 | 4 | 33. | 46. | 70. | 108. | |
19. | 4 Cammelli Al Bar | IT2 | 16 | 42.00 | 2.63 | 4 | 4 | 2 | 6 | 29. | 46. | 74. | 124. | |
20. | 4öster | AT | 16 | 38.00 | 2.69 | 1 | 6 | 6 | 3 | 46. | 60. | 97. | 119. | |
21. | Desdaarna | NL4 | 16 | 38.00 | 2.69 | 1 | 6 | 6 | 3 | 63. | 70. | 83. | 106. | |
22. | The Lazy Italian Squad | IT3 | 16 | 38.00 | 2.81 | 3 | 3 | 4 | 6 | 40. | 63. | 108. | 108. | |
23. | Spellen aan den Rijn | NL5 | 16 | 37.00 | 2.75 | 1 | 6 | 5 | 4 | 24. | 97. | 97. | 108. | |
24. | De Pionne | BE3 | 16 | 36.00 | 2.88 | 2 | 4 | 4 | 6 | 63. | 83. | 88. | 108. | |
25. | Princeza Ksenija | ME2 | 16 | 36.00 | 2.88 | 2 | 4 | 4 | 6 | 76. | 83. | 88. | 93. | |
26. | Council of 4 Kings of Tokyo | CH | 16 | 35.50 | 2.91 | 2 | 3 | 6 | 5 | 40. | 72. | 123. | 125. | |
27. | A Fistful of Dobbers | UK | 16 | 33.50 | 3.03 | 2 | 4 | 2 | 8 | 46. | 92. | 93. | 128. | |
28. | Patchworks | IT4 | 16 | 33.00 | 3.00 | 1 | 4 | 5 | 6 | 60. | 76. | 108. | 128. | |
29. | Cannonfodder | NL3 | 16 | 32.00 | 3.06 | 1 | 4 | 4 | 7 | 88. | 93. | 97. | 108. | |
30. | Spellenclub Mechelen | BE2 | 16 | 32.00 | 3.13 | 2 | 1 | 6 | 7 | 76. | 76. | 108. | 128. | |
31. | Pemidája | CZ2 | 16 | 31.50 | 3.09 | 1 | 3 | 6 | 6 | 74. | 97. | 107. | 125. | |
32. | Herni liga | CZ3 | 16 | 29.00 | 3.22 | 1 | 3 | 4 | 8 | 97. | 108. | 108. | 122. | |
33. | Social Gaming Luxembourg | LU | 16 | 24.00 | 3.50 | 0 | 1 | 6 | 9 | 97. | 119. | 128. | 132. |
Europe Masters 2024 – Essen – 05.10.2024 | ||||||||||
Player Standings | ||||||||||
Pos. | Player | Country | Abb. | Spiele | Points | Avg.Place | 1. | 2. | 3. | 4. |
1. | René Schneider | DE4-2 | 4 | 20.00 | 1.00 | 4 | 0 | 0 | 0 | |
Stefan Schröder | DE2-1 | 4 | 20.00 | 1.00 | 4 | 0 | 0 | 0 | ||
3. | Alexander Pijfers | NL2-3 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
Jaakko Alanen | FI2-2 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | ||
Julian Lindner | DE2-4 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | ||
Juuso Lähdekorpi | FI4-1 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | ||
7. | Alessio Bicego | IT1-2 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 | |
Jarno Goossens | BE4-1 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 | ||
Julia Schröder | DE2-2 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 | ||
Wolfram Härig | DE5-3 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 | ||
11. | Kasperi Karesvuori | FI2-1 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 | |
Martin van Mersbergen | NL2-2 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 | ||
13. | Nicholas Mylläri | FI1-2 | 4 | 16.00 | 1.63 | 3 | 0 | 1 | 0 | |
14. | Alpi Jokinen | FI1-4 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 | |
Christian Forner | DE4-3 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 | ||
Hermanni Toivo | FI4-4 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 | ||
Jonne Junno | FI2-3 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 | ||
Ole Fleck | DE3-3 | 4 | 16.00 | 1.75 | 3 | 0 | 0 | 1 | ||
19. | Felix Mannebach | DE5-1 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
Hannes Focke | DE2-3 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | ||
Ilona Molin | FI3-2 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | ||
Jan Malmström | DE1-3 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | ||
Oskari Vuorio | FI4-2 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | ||
24. | Andreas Bodsch | DC-4 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | |
Bart Van Bilzen | BE1-3 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | ||
Johannes Petrus van der Horst | NL5-2 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | ||
27. | Jozef Kovác | SK-4 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 | |
Siene Rébérez | BE4-4 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 | ||
29. | Norman Hübner | DE1-2 | 4 | 14.00 | 2.00 | 2 | 0 | 2 | 0 | |
Stefano Marchetto | IT2-4 | 4 | 14.00 | 2.00 | 2 | 0 | 2 | 0 | ||
Tessa Van der Borght | BE4-2 | 4 | 14.00 | 2.00 | 2 | 0 | 2 | 0 | ||
32. | Robin Holen | NL1-1 | 4 | 13.50 | 1.88 | 1 | 3 | 0 | 0 | |
33. | Filippo Bortolotto | IT1-1 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
Juho Simola | FI1-3 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | ||
Miloš Lalatovic | ME1-3 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | ||
Paul Van Hove | BE1-4 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | ||
Sebastian Lohse | DE5-2 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | ||
Vít Peterek | CZ1-4 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | ||
39. | Jan Schomberg | DE1-4 | 4 | 13.00 | 2.13 | 2 | 0 | 2 | 0 | |
40. | Julius Krupke | DC-3 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | |
Lorenzo Rocci | IT3-4 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | ||
Matteo Passaggi | IT1-4 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | ||
Thijs van Veluw | NL1-4 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | ||
Thomas Huter | CH-1 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | ||
45. | Sampo Aura | FI4-3 | 4 | 12.00 | 2.13 | 1 | 2 | 1 | 0 | |
46. | Giuseppe Aprea | IT2-1 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | |
Jonathan Puha | FI3-3 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | ||
Michael Zakel-Reip | AT-4 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | ||
Paul Frohnsdorf-Harris | UK-3 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | ||
Regina van Mersbergen | NL2-1 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | ||
Samuel Kleiser | DE3-1 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | ||
Zoran Abramovic | ME1-4 | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | ||
53. | Lívia Rosová | SK-2 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | |
Matthias Loose | DE5-4 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | ||
Samuel Rosa | SK-3 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | ||
Sanni Lares | FI1-1 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | ||
57. | Vít Pavera | CZ1-2 | 4 | 12.00 | 2.50 | 2 | 0 | 0 | 2 | |
58. | Karl Verheyden | BE1-1 | 4 | 11.50 | 2.38 | 1 | 2 | 0 | 1 | |
Roy Reuvers | NL2-4 | 4 | 11.50 | 2.38 | 1 | 2 | 0 | 1 | ||
60. | Andrey Melhanov | AT-2 | 4 | 11.00 | 2.25 | 0 | 3 | 1 | 0 | |
Peter Küsters | DC-2 | 4 | 11.00 | 2.25 | 0 | 3 | 1 | 0 | ||
Roberto Martire | IT4-1 | 4 | 11.00 | 2.25 | 0 | 3 | 1 | 0 | ||
63. | Andrea Nuovo | IT3-2 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
Bodo Thevissen | NL4-3 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | ||
Daniele Aprile | IT1-3 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | ||
Martin Kozelský | CZ1-1 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | ||
Ralf Schneiderwind | DE1-1 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | ||
Stefanie Rommens | BE3-1 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | ||
Thomas Winheller | DC-1 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | ||
70. | Petar Jovanovic | ME1-2 | 4 | 10.00 | 2.50 | 0 | 3 | 0 | 1 | |
Talon Hoevenaars | NL4-2 | 4 | 10.00 | 2.50 | 0 | 3 | 0 | 1 | ||
72. | Emma Laineenoja | FI3-4 | 4 | 10.00 | 2.50 | 0 | 2 | 2 | 0 | |
Jonas Dorn | CH-3 | 4 | 10.00 | 2.50 | 0 | 2 | 2 | 0 | ||
74. | Miloslav Belský | CZ2-1 | 4 | 10.00 | 2.75 | 1 | 1 | 0 | 2 | |
Stefano Teatini | IT2-3 | 4 | 10.00 | 2.75 | 1 | 1 | 0 | 2 | ||
76. | Balte Hellemans | BE2-4 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | |
Luca Leoncavallo | IT4-4 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | ||
Niels Scheers | BE2-2 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | ||
Nikita Merlin | DE3-4 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | ||
Nikola Ðurovic | ME2-1 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | ||
Sièna van Schaick | NL1-2 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | ||
Simo Lagerspetz | FI3-1 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | ||
83. | Dominic Rébérez | BE4-3 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | |
Ken Vandenplas | BE3-2 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | ||
Ksenija Miletic | ME2-2 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | ||
Lennart Muijres | NL4-4 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | ||
Lukas Schmitt | DE4-1 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | ||
88. | Andrija Mrvoševic | ME2-4 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | |
Jochen Walther | DE3-2 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | ||
Kristof Rosseeuw | BE3-3 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | ||
Philippe Gruijthuijzen | NL3-3 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | ||
92. | Pete Dennis | UK-2 | 4 | 8.50 | 3.13 | 1 | 0 | 1 | 2 | |
93. | Lukáš Tešický | CZ1-3 | 4 | 8.00 | 3.00 | 0 | 2 | 0 | 2 | |
Martin Abrahams | UK-1 | 4 | 8.00 | 3.00 | 0 | 2 | 0 | 2 | ||
Veselin Kontic | ME2-3 | 4 | 8.00 | 3.00 | 0 | 2 | 0 | 2 | ||
Yolanda van Dinther | NL3-1 | 4 | 8.00 | 3.00 | 0 | 2 | 0 | 2 | ||
97. | Elvira de Lange | NL5-4 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | |
Hans Mostböck | AT-1 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | ||
Jasper Bakker | NL5-1 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | ||
Jérôme Decker | LU-1 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | ||
Karol Firbas | SK-1 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | ||
Lucas Boonen | BE1-2 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | ||
Marcel van Nieuwenhoven | NL3-2 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | ||
Ondrej Cakloš | CZ2-2 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | ||
Zdenek Jerábek | CZ3-4 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | ||
106. | Eline de Jager | NL4-1 | 4 | 8.00 | 3.00 | 0 | 0 | 4 | 0 | |
107. | Petr Koubovský | CZ2-3 | 4 | 7.50 | 3.13 | 0 | 1 | 2 | 1 | |
108. | Bart Hillewaert | BE3-4 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
Claudio Vironda | IT3-3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | ||
Eleonora Sisci | IT4-3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | ||
Filip Kovárník | CZ3-3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | ||
Jeroen Minderman | NL5-3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | ||
Jirí Kutina Jr. | CZ3-2 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | ||
Kim Lemin | BE2-3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | ||
Luca D’Angeli | IT3-1 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | ||
Luigi Knoppers | NL3-4 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | ||
Marija Abramovic | ME1-1 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | ||
Timo Ijäs | FI2-4 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | ||
119. | Christoph Koletnik | AT-3 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | |
Marco Thilges | LU-3 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | ||
Oda Helene Schioetz | DE4-4 | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | ||
122. | Jirí Kutina | CZ3-1 | 4 | 7.00 | 3.38 | 1 | 0 | 0 | 3 | |
123. | Lorenzo Romeo | CH-2 | 4 | 6.50 | 3.38 | 0 | 1 | 1 | 2 | |
124. | Marco Marsili | IT2-2 | 4 | 6.00 | 3.50 | 0 | 1 | 0 | 3 | |
125. | Jindra Semlerová | CZ2-4 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
Sipho Kemkes | NL1-3 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | ||
Valentino Diolosa | CH-4 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | ||
128. | Irene Ragni | IT4-2 | 4 | 5.00 | 3.75 | 0 | 0 | 1 | 3 | |
Patrick Liekens | BE2-1 | 4 | 5.00 | 3.75 | 0 | 0 | 1 | 3 | ||
Paul Haigh | UK-4 | 4 | 5.00 | 3.75 | 0 | 0 | 1 | 3 | ||
Pouya Khd | LU-4 | 4 | 5.00 | 3.75 | 0 | 0 | 1 | 3 | ||
132. | Philippe Meyers | LU-2 | 4 | 4.00 | 4.00 | 0 | 0 | 0 | 4 |
Europe Masters 2024 – Essen – 05.10.2024 | ||||||||||
Standings Cascadia | ||||||||||
Pos. | Team | Country | Abb. | Games | Points | Avg.Place | 1. | 2. | 3. | 4. |
1. | Lorenzo e i magnifici | FI1 | 4 | 20.00 | 1.00 | 4 | 0 | 0 | 0 | |
2. | De Speeldoos | BE4 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
Steppe Nomads | FI4 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | ||
undefined: undefined | FI2 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | ||
5. | Eiswürfel | DE1 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 | |
6. | Allemaal een onvoldoende | NL2 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 | |
7. | Sembra forte | IT1 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
Ungerader Mittwoch | DE5 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | ||
9. | Legie Hradec | CZ1 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | |
10. | Spielende Wolpertinger | DE4 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 | |
11. | Desdaarna | NL4 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
12. | Das Team mit dem Paukenschlag | DC | 4 | 12.00 | 2.25 | 1 | 2 | 0 | 1 | |
13. | Brettspielverein Bindlach – Die Outlawkumpels | DE2 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | |
Desda | NL1 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | ||
15. | Speelduivel | BE1 | 4 | 11.00 | 2.50 | 1 | 1 | 1 | 1 | |
16. | Council of 4 Kings of Tokyo | CH | 4 | 11.00 | 2.50 | 1 | 0 | 3 | 0 | |
17. | Ladovina | ME1 | 4 | 10.00 | 2.50 | 0 | 3 | 0 | 1 | |
18. | De Pionne | BE3 | 4 | 10.00 | 2.50 | 0 | 2 | 2 | 0 | |
Princeza Ksenija | ME2 | 4 | 10.00 | 2.50 | 0 | 2 | 2 | 0 | ||
20. | Offenburger Spielefreunde | DE3 | 4 | 10.00 | 2.75 | 1 | 1 | 0 | 2 | |
21. | Sensein Pojat | FI3 | 4 | 10.00 | 2.75 | 1 | 0 | 2 | 1 | |
22. | 4öster | AT | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | |
23. | Pemidája | CZ2 | 4 | 9.00 | 2.75 | 0 | 1 | 3 | 0 | |
24. | Spellen aan den Rijn | NL5 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | |
25. | A Fistful of Dobbers | UK | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
Patchworks | IT4 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | ||
27. | SiNuSoId | SK | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | |
28. | The Lazy Italian Squad | IT3 | 4 | 6.00 | 3.50 | 0 | 1 | 0 | 3 | |
29. | Spellenclub Mechelen | BE2 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
30. | 4 Cammelli Al Bar | IT2 | 4 | 5.00 | 3.75 | 0 | 0 | 1 | 3 | |
Cannonfodder | NL3 | 4 | 5.00 | 3.75 | 0 | 0 | 1 | 3 | ||
32. | Herni liga | CZ3 | 4 | 4.00 | 4.00 | 0 | 0 | 0 | 4 | |
Social Gaming Luxembourg | LU | 4 | 4.00 | 4.00 | 0 | 0 | 0 | 4 | ||
Victory Points: 79 – 121 Ø: 100.1 Victory Points Winner: 96 – 121 Ø: 106.9 |
Europe Masters 2024 – Essen – 05.10.2024 | ||||||||||
Standings Kutná Hora | ||||||||||
Pos. | Team | Country | Abb. | Games | Points | Avg.Place | 1. | 2. | 3. | 4. |
1. | Brettspielverein Bindlach – Die Outlawkumpels | DE2 | 4 | 20.00 | 1.00 | 4 | 0 | 0 | 0 | |
2. | 4 Cammelli Al Bar | IT2 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
3. | Sensein Pojat | FI3 | 4 | 16.00 | 1.50 | 2 | 2 | 0 | 0 | |
4. | Legie Hradec | CZ1 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
SiNuSoId | SK | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | ||
Speelduivel | BE1 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | ||
7. | Allemaal een onvoldoende | NL2 | 4 | 14.00 | 1.75 | 1 | 3 | 0 | 0 | |
8. | De Speeldoos | BE4 | 4 | 14.00 | 2.00 | 2 | 0 | 2 | 0 | |
9. | 4öster | AT | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
Das Team mit dem Paukenschlag | DC | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | ||
Ungerader Mittwoch | DE5 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | ||
12. | Spielende Wolpertinger | DE4 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | |
Steppe Nomads | FI4 | 4 | 13.00 | 2.25 | 2 | 0 | 1 | 1 | ||
14. | Desda | NL1 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | |
15. | Sembra forte | IT1 | 4 | 12.00 | 2.50 | 2 | 0 | 0 | 2 | |
16. | Ladovina | ME1 | 4 | 11.00 | 2.25 | 0 | 3 | 1 | 0 | |
17. | A Fistful of Dobbers | UK | 4 | 10.00 | 2.75 | 1 | 1 | 0 | 2 | |
Princeza Ksenija | ME2 | 4 | 10.00 | 2.75 | 1 | 1 | 0 | 2 | ||
19. | Pemidája | CZ2 | 4 | 9.00 | 2.75 | 0 | 2 | 1 | 1 | |
20. | Eiswürfel | DE1 | 4 | 9.00 | 2.75 | 0 | 1 | 3 | 0 | |
21. | Offenburger Spielefreunde | DE3 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | |
Spellenclub Mechelen | BE2 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | ||
The Lazy Italian Squad | IT3 | 4 | 9.00 | 3.00 | 1 | 0 | 1 | 2 | ||
24. | Patchworks | IT4 | 4 | 8.00 | 3.00 | 0 | 2 | 0 | 2 | |
undefined: undefined | FI2 | 4 | 8.00 | 3.00 | 0 | 2 | 0 | 2 | ||
26. | Desdaarna | NL4 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | |
Lorenzo e i magnifici | FI1 | 4 | 8.00 | 3.00 | 0 | 1 | 2 | 1 | ||
28. | Cannonfodder | NL3 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | |
Spellen aan den Rijn | NL5 | 4 | 7.00 | 3.25 | 0 | 1 | 1 | 2 | ||
30. | Social Gaming Luxembourg | LU | 4 | 7.00 | 3.25 | 0 | 0 | 3 | 1 | |
31. | De Pionne | BE3 | 4 | 6.00 | 3.50 | 0 | 1 | 0 | 3 | |
32. | Council of 4 Kings of Tokyo | CH | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | |
Herni liga | CZ3 | 4 | 6.00 | 3.50 | 0 | 0 | 2 | 2 | ||
Victory Points: 32 – 84 Ø: 51.9 Victory Points Winner: 42 – 84 Ø: 60.1 |
Europe Masters 2024 – Essen – 05.10.2024 | ||||||||||
Standings Port Royal – The Dice Game | ||||||||||
Pos. | Team | Country | Abb. | Games | Points | Avg.Place | 1. | 2. | 3. | 4. |
1. | Brettspielverein Bindlach – Die Outlawkumpels | DE2 | 4 | 18.00 | 1.25 | 3 | 1 | 0 | 0 | |
2. | Allemaal een onvoldoende | NL2 | 4 | 17.50 | 1.38 | 3 | 1 | 0 | 0 | |
3. | Offenburger Spielefreunde | DE3 | 4 | 17.00 | 1.50 | 3 | 0 | 1 | 0 | |
4. | Steppe Nomads | FI4 | 4 | 16.00 | 1.63 | 3 | 0 | 1 | 0 | |
5. | undefined: undefined | FI2 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | |
Ungerader Mittwoch | DE5 | 4 | 15.00 | 1.75 | 2 | 1 | 1 | 0 | ||
7. | Eiswürfel | DE1 | 4 | 15.00 | 1.88 | 3 | 0 | 0 | 1 | |
8. | Lorenzo e i magnifici | FI1 | 4 | 14.00 | 1.88 | 2 | 1 | 1 | 0 | |
9. | De Pionne | BE3 | 4 | 14.00 | 2.00 | 2 | 1 | 0 | 1 | |
10. | Spielende Wolpertinger | DE4 | 4 | 14.00 | 2.00 | 2 | 0 | 2 | 0 | |
11. | Das Team mit dem Paukenschlag | DC | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | |
The Lazy Italian Squad | IT3 | 4 | 13.00 | 2.00 | 1 | 2 | 1 | 0 | ||
13. | Council of 4 Kings of Tokyo | CH | 4 | 12.50 | 2.13 | 1 | 2 | 1 | 0 | |
14. | Herni liga | CZ3 | 4 | 12.00 | 2.13 | 1 | 2 | 1 | 0 | |
15. | Sembra forte | IT1 | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | |
SiNuSoId | SK | 4 | 12.00 | 2.25 | 1 | 1 | 2 | 0 | ||
